Descrizione
BOTTECCHIA GARDENA 29” BOOST
BUILT FOR PERFORMANCE
Full suspended con telaio a sezioni maggiorate sviluppato dal Red Lab dove vengono progettati i telai di alta gamma utilizzati anche dai nostri team PRO. Il telaio full carbon è realizzato con perno passante da 12 mm per 148 di interasse che mantiene rigido il posteriore sia nei tratti più duri che nelle variazioni di ritmo più impegnative. La geometria è di tipo High Performance Geometry che offre la migliore posizione di guida grazie alla combinazione tra il carro posteriore lungo soli 450mm e l’angolo sella di 73 gradi.
Il carro posteriore è asimmetrico e dal lato del tirocatena è disassato rispetto al lato sinistro per migliorare il traino della catena stessa. Il design segue lo stile Red Lab con il caratteristico rosso fluo opaco.

TELAIO: Carbonio monoscocca full suspension 29 UD perno passante da 12mm escursione 100mm
MOVIMENTO: PRESSFIT 86 mm
STERZO: Integrato 1” 1/ 8 sopra 1”1/2 sotto
COLORI: c58 Red Lab, c81 Rosso Nero
PESO: Taglia M grezzo 2200 g
TECNOLOGIA
Se vuoi saperne di più apri questo link in una nuova finestra
https://www.bottecchia.com/modelli/2019-gardena-29
ALLESTIMENTI
* 91Q GARDENA 29” BOOST Shimano XT 11s
Forcella | RS Sid BOOST RL 29 100mm | Ammortizzatore | RS Monarch RL mnr 165mm |
Gruppo | Shimano XT 11s | Cambio | Shimano XT |
Guarnitura | Shimano XT BOOST 32 | Freni | Shimano XT M8000 |
Coperture | Vittoria Barzo 29×2,25/Schwalbe | Piega | Ritchey Comp 31,8 Rizer |
Piantone | Ritchey Comp 4-axis | Reggisella | Raxe Super Light 31,6 |
Sella | SAN MARCO Mantra RED LAB | Pedali | NO |
Comandi | Shimano XT 11s | Ruote | Fulcrum Red Zone 700 BOOST |
Cassetta | Shimano XT 11/40 | | |
* 91U GARDENA 29” BOOST Sram Eagle NX1 12s
Forcella | RS Recon BOOST Silver air 29 100mm pl | Ammortizzatore | RS Monarch RL mnr 165mm |
Gruppo | Sram Eagle NX1 12s | Cambio | Sram Eagle NX1 12s |
Guarnitura | Sram Eagle NX1 12s 32t | Freni | Shimano BR 500 |
Coperture | Vittoria Barzo 29×2,25/Schwalbe | Piega | Raxe Alu 31,8 Rizer |
Piantone | Raxe Super Light | Reggisella | Raxe Super Light 31,6 |
Sella | SAN MARCO Monza str | Pedali | NO |
Comandi | Sram Eagle NX1 12s | Ruote | Fulcrum Red Zone 700 BOOST |
Cassetta | Sram Eagle NX1 11/50 12s | | |
* 91T GARDENA 29” BOOST Sram Eagle GX 12s
Forcella | RS Sid BOOST RL 29 100mm | Ammortizzatore | RS Monarch RL mnr 165mm |
Gruppo | Sram Eagle GX 12s | Cambio | Sram Eagle GX 12s |
Guarnitura | Sram Eagle GX 12s 32T | Freni | Shimano XT M8000 |
Coperture | Vittoria Barzo 29×2,25/Schwalbe | Piega | Ritchey Comp 31,8 Rizer |
Piantone | Ritchey Comp 4-axis | Reggisella | Ritchey Comp 31,6×400 |
Sella | SAN MARCO Mantra RED LAB | Pedali | NO |
Comandi | Sram Eagle GX 12s | Ruote | Fulcrum Red Zone 700 XD BOOST |
Cassetta | Sram Eagle GX 10/50 12s | | |
* 91R GARDENA 29” BOOST Sram Eagle X01 -12S
Forcella | RS Sid BOOST RL 29 100mm | Ammortizzatore | RS Monarch RL mnr 165mm |
Gruppo | Sram Eagle X01 12s | Cambio | Sram Eagle X01 12s |
Guarnitura | Sram Eagle X01 12s-32T | Freni | Shimano XT M8000 |
Coperture | Vittoria Barzo 29×2,25 FOLD/Schwalbe | Piega | Ritchey WCS 31,8 flat |
Piantone | Ritchey WCS 4-axis | Reggisella | Ritchey WCS 31,6X400 |
Sella | SAN MARCO Mantra RED LAB | Pedali | NO |
Comandi | Sram Eagle X01 12s | Ruote | Fulcrum Red Zone 700 XD BOOST |
Cassetta | Sram Eagle X01 10/50 12s | | |
* 91F GARDENA 29” BOOST Shimano XTR 12s
Forcella | FOX 29 Float Kashima FS 100 BK | Ammortizzatore | RS Monarch RL mnr 165mm |
Gruppo | Shimano XTR 12s | Cambio | Shimano XTR 12s |
Guarnitura | Shimano XTR 12s 34t | Freni | Shimano XTR M9100 |
Coperture | Vittoria Barzo Fold/Schwalbe 29×2,25 | Piega | Ritchey WCS 31,8 flat |
Piantone | Ritchey WCS 4-axis | Reggisella | Ritchey WCS 31,6×400 |
Sella | SAN MARCO Aspide CARBON | Pedali | NO |
Comandi | Shimano XTR 12s | Ruote | Shimano DRC MT 900 12s |
Cassetta | Shimano XTR 12s 10/51 | |
TABELLA PER LA SCELTA DELLA MISURA DEL TELAIO 1″= 2,54mm

GEOMETRIE

SIZE | A | B1 | C | E | F | S |
44 | 449 | 598 | 73,6° | 71° | 452 | 115 |
47 | 483 | 617 | 73,6° | 71° | 452 | 125 |